Size Guide - Kilt Outfits
Step 1: How this Suit Fits:
- Jacket drop one chest size (40" takes a 38")
- Waistcoat true to size (38" chest takes a 38" waistcoat)
Step 2: Where to Measure:
|
Use a tape, measure the following:
*still unsure? View How to Measure |
|
Step 3: Jacket Length Table
| Chest (in) | Height (ft) | Jacket Length |
|---|---|---|
| 34-36 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | R | |
| 5'10" - 6'0" | L | |
| 6'0" - 6'2" | XL | |
| 6'2" - 6'4" | XL | |
| 6'5" and above | XL | |
| 38-40 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | R | |
| 5'10" - 6'0" | R | |
| 6'0" - 6'2" | L | |
| 6'2" - 6'4" | L | |
| 6'5" and above | XL | |
| 42-44 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | R | |
| 5'10" - 6'0" | R | |
| 6'0" - 6'2" | L | |
| 6'2" - 6'4" | XL | |
| 6'5" and above | XL | |
| 46-48 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | R | |
| 5'10" - 6'0" | R | |
| 6'0" - 6'2" | L | |
| 6'2" - 6'4" | L | |
| 6'5" and above | XL | |
| 50-52 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | S | |
| 5'10" - 6'0" | R | |
| 6'0" - 6'2" | R | |
| 6'2" - 6'4" | L | |
| 6'5" and above | XL | |
| 54-56 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | S | |
| 5'10" - 6'0" | S | |
| 6'0" - 6'2" | R | |
| 6'2" - 6'4" | L | |
| 6'5" and above | XL | |
| 58-60 | Under 5'5" | XS |
| 5'6" - 5'8" | S | |
| 5'8" - 5'10" | S | |
| 5'10" - 6'0" | S | |
| 6'0" - 6'2" | R | |
| 6'2" - 6'4" | L | |
| 6'5" and above | XL |
You're all set! Head back to the suit and input your sizes